Move in Ready homes listed this week!
If you are thinking about buying, there is still time to find the "perfect" home before summer ends
There is currently 254 homes for sale in Simi Valley
If you are looking for a home that is move-in-ready we hand picked a few homes that just hit the market this week starting in the 500,000 range in Simi Valley
[MLS:217009020] | $509,000 |
[MLS:217009138] | $509,900 |
[MLS:217009033] | $525,000 |
[MLS:217009125] | $534,000 |
[MLS:217009163] | $535,000 |
[MLS:217008969] | $649,000 |
[MLS:217008920] | $675,000 |
[MLS:217009036] | $724,900 |
[MLS:217009048] | $769,900 |
[MLS:SR17167625] | $815,000 |
[MLS:217009084] | $899,950 |
[MLS:SR17167079] | $1,095,000 |
If you don't see "the one".....we would be happy to set you up on a home search tool that is user friendly and our clients are loving!
Click below to get started
https://bit.ly/findyournewhome
Curious what your home value is?
We got you covered! We can email you a personalized home value report of all the active, pending and sold homes in your neighborhood. Click below to start your home value report