Open House List March 19th & 20th for Westlake Village & Thousand Oaks
Welcome to our weekly Open House List for March 19th & 20th.
These homes are located in Westlake Village and Thousand Oaks.
Check out our Simi Valley & Moorpark Open House List.
Hope your getting ready for Easter, it's coming up fast. Here are some local Easter activities we've compiled Easter activities .
If you want an open house list in a different location, just contact us and we can send you a list in a pdf. format.
As of this mornings realtor report, there are a total of 76 open houses scheduled. ( 20 Open Houses on Saturday, 56 Open Houses on Sunday)
Thank you for your referrals & support!
Enjoy your Open House List...
OPEN HOUSES LIST FOR SATURDAY
March 19th, 2016
Westlake Village
1:00PM to 4:00PM $719,000
1:00PM to 4:00PM $1,499,000
1:00PM to 4:00PM $1,699,900
1:00PM to 4:00PM $1,949,999
1:00PM to 4:00PM $2,149,900
1692 Camberwell Pl, Westlake Village2:00PM to 5:00PM $855,000
5513 S Rim St, Westlake Village3:30PM to 5:30PM $1,845,000
Thousand Oaks East
12:00PM to 2:00PM $649,000
2017 Hood Dr, Thousand Oaks 12:00PM to 3:00PM $699,000
12:00PM to 4:00PM $1,129,000
1:00PM to 4:00PM $249,550
1:00PM to 4:00PM $580,000
1:00PM to 4:00PM $699,900
1:00PM to 4:00PM $792,500
1:00PM to 4:00PM $897,900
2:00PM to 4:30PM $739,000
2:00PM to 4:00PM $825,000
Thousand Oaks West
1:00PM to 4:00PM $619,000
1:00PM to 4:00PM $729,950
1:00PM to 4:00PM $875,000
OPEN HOUSES LIST FOR SUNDAY
March 20th, 2016
Westlake Village
12:00PM to 3:00PM $1,199,999
1303 Oak Grove Pl, Westlake Village 12:00PM to 4:00PM $1,975,000
1:00PM to 4:00PM $1,499,000
1:00PM to 4:00PM $1,699,900
1:00PM to 4:00PM $1,949,999
1:00PM to 4:00PM $2,149,900
1:00PM to 4:00PM $665,000
1:00PM to 4:00PM $720,000
2947 Bear River Cir, Westlake Village 1:00PM to 4:00PM $825,000
1:00PM to 4:00PM $925,000
1:00PM to 4:00PM $949,000
1:00PM to 4:00PM $949,000
1:00PM to 4:00PM $1,080,000
1:00PM to 4:00PM $1,095,000
1:00PM to 4:00PM $1,145,000
1:00PM to 4:00PM $1,229,000
1:00PM to 4:00PM $1,380,000
1:00PM to 4:00PM $1,495,000
1:00PM to 4:00PM $1,549,999
1:00PM to 4:00PM $1,685,000
1:00PM to 4:00PM $2,225,000
1:00PM to 4:00PM $2,795,000
1:00PM to 4:00PM $2,950,000
1:30PM to 4:30PM $1,679,000
1:30PM to 4:30PM $2,550,000
2:00PM to 5:00PM $1,220,000
2:00PM to 5:00PM $1,895,000
Thousand Oaks East
12:00PM to 4:00PM $1,129,000
12:00PM to 3:00PM $1,499,000
1:00PM to 4:00PM $249,550
1:00PM to 4:00PM $580,000
1:00PM to 4:00PM $699,900
1:00PM to 4:00PM $792,500
1:00PM to 4:00PM $559,000
1:00PM to 5:00PM $610,000
1:00PM to 4:00PM $724,900
2393 Rutland Pl, Thousand Oaks1:00AM to 4:00PM $875,000
1:00PM to 4:00PM $879,000
1:00PM to 4:00PM $959,000
1:00PM to 4:00PM $989,000
1:00PM to 4:00PM $1,025,000
1:00PM to 4:00PM $1,136,000
1:00PM to 4:00PM $1,150,000
1:00PM to 4:00PM $1,299,000
12:00PM to 3:00PM $1,499,000
2:00PM to 4:00PM $825,000
2:00PM to 4:00PM $679,900
2:00PM to 4:00PM $1,049,000
2:00PM to 5:00PM $1,225,000
2:00PM to 4:00PM $1,399,000
Thousand Oaks West
1:00PM to 4:00PM $729,950
1:00PM to 4:00PM $819,000
1:00PM to 4:00PM $859,000
1276 Lynnmere Dr, Thousand Oaks1:00PM to 4:00PM $1,449,000
2:00PM to 5:00PM $1,675,000
2:00PM to 5:00PM $1,880,000