Simi Valley Open House List for October 10th and 11th
Welcome to our weekly Open House List for October 10th & 11th for Simi Valley.
Good Morning to All,
It's been a hot one this week! The real estate market is still going strong, and there are some wonderful homes out there waiting for buyers. Here is the list of open houses for this weekend, enjoy!
Find Open houses for Central, East, & West Simi Valley this weekend.
As of this mornings realtor report, there are a total of 73 open houses scheduled. (26 Open Houses on Saturday, 47 Open Houses on Sunday)
Hopefully, you are able to find your dream home!
If you have any questions about these homes or need some help finding your first home or your next home. We are here to help!
If you are interested in finding how much your current home is worth. Click Here:Find out your homes value
See why people choose our services. We have over 70 5-Star Reviews!
Enjoy your weekend and Be Safe!
OPEN HOUSES LIST FOR SATURDAY OCTOBER 10, 2015
Central Simi Valley
1:00pm to 4:00pm $467,000
1:00pm to 4:00pm $484,721
1:00pm to 4:00pm $499,999
12:00pm to 3:00pm $535,000
1:00pm to 4:00pm $539,900
1:00pm to 4:00pm $609,900
1:00pm to 4:00pm $674,950
605 Cinnabar Place, Simi Valley 1:00pm to 4:00pm $719,999
2:00pm to 5:00pm $549,900
East Simi
10:00am to 5:00pm $375,000
12:00pm to 4:00pm $499,900
1:00pm to 4:00pm $499,900
12:00pm to 4:00pm $524,900
1:00pm to 4:00pm $539,000
West Simi
1142 Tivoli Ln #159, Simi Valley, CA 93065 12:00pm to 4:00pm $255,000
1:00pm to 4:00pm $429,950
1:00pm to 4:00pm $449,900
1:30 to 4:00pm $450,000
12:00pm to 5:00pm $469,995
1:00pm to 4:00pm $475,000
1:00pm to 4:00pm $484,900
12:00pm to 4:00pm $695,900
1:00pm to 4:00pm $864,950
Wood Ranch
2:00pm to 5:00pm $459,900
1:00pm to 4:00pm $628,000
1:00pm to 4:00pm $779,9502:00pm to 5:00pm $999,900
OPEN HOUSES LIST FOR SUNDAY OCTOBER 11, 2015
Central Simi Valley
12:00pm to 5:00pm $499,999
1:00pm to 4:00pm $489,950
1:00pm to 4:00pm $519,900
2:00pm to 5:00pm $549,900
1:00pm to 4:00pm $599,000
1:00pm to 4:00pm $674,950
1:00pm to 4:00pm $729,000
1:00pm to 4:00pm $799,999
2:00 to 5:00pm $415,000
4232 Angela St, Simi Valley 2:00pm to 5:00pm $445,000
2:00pm to 5:00pm $549,900
2493 Roxy Street, Simi Valley 2:00pm to 5:00pm $665,000
2:00pm to 5:00pm $698,000
2:00pm to 5:00pm $709,900
East Simi
1:00pm to 4:00pm $489,000
1:00pm to 4:00pm $499,900
1:00pm to 4:00pm $544,000
1:00pm to 4:00pm $574,900
1:00pm to 5:00pm $615,000
1:00pm to 4:00pm $638,000
1:00pm to 4:00pm $654,000
1:00pm to 4:00pm $664,950
1:00pm to 4:00pm $749,900
2:00pm to 5:00pm $799,900
1:00pm to 4:00pm $899,997
1:00pm to 4:00pm $989,900
West Simi
1:00pm to 4:00pm $299,990
1:00pm to 4:00pm $475,000
1:00pm to 4:00pm $ 479,000
12:00pm to 5:00pm $695,900
1:00pm to 4:00pm $729,900
1:00pm to 4:00pm $739,900
2:00pm to 4:00pm $799,000
1:00pm to 4:00pm $889,000
Wood Ranch
1:00pm to 4:00pm
1:00pm to 4:00pm $639,950
1:00pm to 4:00pm $670,000
1:30pm to 4:30pm $759,000
1:00pm to 4:00pm $799,000
585 Windswept Place, Wood Ranch 1:00pm to 4:00pm $849,000
1:00pm to 4:00pm $895,000
2:00pm to 5:00pm $459,900
2:00pm to 5:00pm $559,900
2:00pm to 5:00pm $869,000
2:00pm to 5:00pm $879,900
2:00pm to 5:00pm $999,900