Thousand Oaks & Westlake Village Open House List April 23rd & 24th
Enjoy your Open House List...
Welcome to our weekly Open House List for April 23rd & 24th. These homes are located in Westlake Village and Thousand Oaks.
If you are interested another area, please contact us with the area and price you are interested in and we will send you a list of homes in your desired area.
As of this mornings realtor report, there are a total of 81 open houses scheduled. ( 20 Open Houses on Saturday, 61 Open Houses on Sunday)
Thank you for your referrals & support!
Enjoy your Open House List...
OPEN HOUSES LIST FOR SATURDAY April 23rd, 2016
Thousand Oaks East
10:00AM to 2:00PM $1,029,000
1:00PM to 4:00PM $699,000
2267 Northpark St 1:00PM to 4:00PM $719,000
1:00PM to 4:00PM $749,000
1787 Fisk Ct 1:00PM to 4:00PM $799,000
1:00PM to 4:00PM $959,000
2834 Rainfield Ave 1:00PM to 5:00PM $1,950,000
2:00PM to 2:30PM $685,000
2:30PM to 4:30PM $749,000
Thousand Oaks West
3099 Apache Cir 1:00PM to 4:00PM $725,000
1:00PM to 4:00PM $769,000
1:00PM to 4:00PM $1,299,000
2:00PM to 5:00PM $775,000
Westlake Village
12:00PM to 4:00PM $999,000
1:00PM to 4:00PM $1,750,000
3818 Charthouse Cir 1:00PM to 5:00PM $1,575,000
1:00PM to 4:00PM $1,949,999
1:00PM to 4:00PM $2,099,900
2:00PM to 4:00PM $465,000
2:00PM to 5:00PM $1,169,000
OPEN HOUSES LIST FOR SUNDAY April 24th, 2016
Thousand Oaks East
10:00AM to 2:00PM $1,029,000
12:00PM to 3:00PM $724,999
1:00PM to 4:00PM $550,000
1:00PM to 4:00PM $675,000
1:00PM to 4:00PM $699,000
2267 Northpark St 1:00PM to 4:00PM $719,000
1:00PM to 4:00PM $749,000
1787 Fisk Ct 1:00PM to 4:00PM $799,000
1:00PM to 4:00PM $849,000
1872 Rush Cir 1:00PM to 4:00PM $849,990
1:00PM to 4:00PM $919,500
1:00PM to 4:00PM $945,000
1:00PM to 4:00PM $959,000
1:00PM to 4:00PM $989,000
405 N Conejo School Rd 1:00PM to 5:00PM $1,099,000
1:00PM to 4:00PM $1,150,000
1:00PM to 4:00PM $1,489,000
2834 Rainfield Ave1:00PM to 5:00PM $1,950,000
1:30PM to 4:30PM $1,599,000
2:00PM to 4:00PM $830,000
2:00PM to 5:00PM $879,500
2:00PM to 4:00PM $999,000
2:00PM to 5:00PM $1,033,000
2:00PM to 4:00PM $1,399,000
2:30PM to 5:30PM $834,900
Thousand Oaks West
12:00PM to 4:00PM $1,125,000
1:00PM to 4:30PM $598,000
1:00PM to 4:00PM $649,000
1:00PM to 4:00PM $649,000
3099 Apache Cir 1:00PM to 4:00PM $725,000
1:00PM to 4:00PM $829,000
1:00PM to 5:00PM $875,000
1:00PM to 4:00PM $1,010,000
1:00PM to 4:00PM $1,599,000
1:30PM to 4:00PM $639,000
2:00PM to 5:00PM $775,000
2:00PM to 4:00PM $985,000
Westlake Village
12:00PM to 4:00PM $999,000
12:00PM to 5:00PM $1,650,000
1303 Oak Grove Pl 12:00PM to 4:00PM $1,975,000
12:00PM to 5:00PM $2,395,000
1:00PM to 4:00PM $999,000
1:00PM to 4:00PM $1,750,000
1:00PM to 4:00PM $599,000
1:00PM to 4:00PM $699,900
1:00PM to 4:00PM $719,000
1:00PM to 3:00PM $725,000
30816 Whim Dr 1:00PM to 5:00PM $818,000
1:00PM to 4:00PM $855,000
1:00PM to 4:00PM $1,075,000
1:00PM to 4:00PM $1,449,000
3818 Charthouse Cir 1:00PM to 5:00PM $1,575,000
1:00PM to 4:00PM $1,649,000
1:00PM to 4:00PM $1,949,999
1:00PM to 4:00PM $2,099,900
1:00PM to 4:00PM $2,795,000
1:30PM to 4:30PM $559,000
1:30PM to 4:30PM $2,550,000
2:00PM to 5:00PM $1,039,000
2:00PM to 5:00PM $1,149,000
2:00PM to 5:00PM $1,699,000
2:00PM to 5:00PM $1,999,999