Thousand Oaks & Westlake Village Open House List April 30th & May 1st
Welcome to our weekly Open House List for April 30th & May 1st. These homes are located in Thousand Oaks & Westlake Viallage.
Feel free to visit our website. If you are interested another area, please contact us with the area and price you are interested in and we will send you a list of homes in your desired area.
As of this mornings realtor report, there are a total of 95 open houses scheduled. ( 21 Open Houses on Saturday, 74 Open Houses on Sunday)
Thank you for your referrals & support!
Enjoy your Open House List...
OPEN HOUSES LIST FOR SATURDAY April 30th, 2016
Westlake Village
12:00PM to 4:00PM $999,000
1:00PM to 4:00PM $725,000
3818 Charthouse Cir 1:00PM to 4:00PM $1,575,000
1:00PM to 4:00PM $1,935,000
1:00PM to 4:00PM $2,099,900
1:00PM to 4:00PM $2,925,000
2:00PM to 5:00PM $725,000
2:00PM to 5:00PM $819,900
Thousand Oaks East
9:00AM to 12:00PM $1,000,000
315 Virgo Ct11:00AM to 3:00PM $989,000
313 Virgo Ct 11:00AM to 3:00PM $1,149,000
305 Virgo Ct 11:00AM to 3:00PM $1,149,000
1:00PM to 3:00PM $685,000
1:00PM to 4:00PM $699,000
1:00PM to 4:00PM $839,999
2:00PM to 4:00PM $590,000
2:00PM to 4:00PM $649,900
Thousand Oaks West
1:00PM to 4:00PM $649,000
1:00PM to 4:00PM $725,000
1:00PM to 4:00PM $710,000
2:00PM to 5:00PM $1,599,000
OPEN HOUSES LIST FOR SUNDAY May 1st, 2016
Westlake Village
mls:216005376]12:00PM to 4:00PM $999,000
12:00PM to 4:00PM $1,975,000
12:00PM to 5:00PM $2,395,000
12:00PM to 3:00PM $2,795,000
1:00PM to 4:00PM $469,900
1:00PM to 4:30PM $554,990
1:00PM to 4:00PM $665,000
1:00PM to 4:00PM $719,000
1:00PM to 4:00PM $725,000
1:00PM to 4:00PM $774,000
1:00PM to 5:00PM $818,000
1:00PM to 4:00PM $899,000
1:00PM to 4:00PM $945,000
1:00PM to 4:00PM $949,000
1:00PM to 5:00PM $989,000
1:00PM to 4:00PM $1,399,000
1:00PM to 4:00PM $1,399,000
1:00PM to 4:00PM $1,449,000
3818 Charthouse Cir 1:00PM to 4:00PM $1,575,000
1:00PM to 4:00PM $1,935,000
1:00PM to 5:00PM $1,950,000
1:00PM to 4:00PM $2,099,900
1:00PM to 4:00PM $2,925,000
1:30PM to 4:30PM $1,650,000
2:00PM to 5:00PM $725,000
2:00PM to 5:00PM $819,900
2:00PM to 5:00PM $1,009,000
2:00PM to 5:00PM $1,098,000
2:00PM to 5:00PM $1,295,000
2:00PM to 5:00PM $1,499,995
2:00PM to 5:00PM $1,725,000
2:00PM to 5:00PM $1,949,000
2:00PM to 5:00PM $1,999,999
Thousand Oaks East
9:00AM to 12:00PM $1,000,000
315 Virgo Ct11:00AM to 3:00PM $989,000
313 Virgo Ct 11:00AM to 3:00PM $1,149,000
305 Virgo Ct 11:00AM to 3:00PM $1,149,000
12:00PM to 3:00PM $805,000
12:00PM to 3:00PM $830,000
1:00PM to 4:00PM $470,000
1255 Coventry Dr1:00PM to 4:00PM $629,000
1:00PM to 4:00PM $675,000
1:00PM to 4:00PM $699,000
1:00PM to 4:00PM $740,000
1:00PM to 5:00PM $749,555
1:00PM to 4:00PM $789,000
1:00PM to 4:00PM $849,000
1:00PM to 4:00PM $879,000
1:00PM to 4:00PM $945,000
1:00PM to 4:00PM $989,000
1:00PM to 4:00PM $1,115,000
1:00PM to 4:00PM $1,150,000
1:00PM to 4:00PM $1,195,000
1:00PM to 4:00PM $1,295,000
1:30PM to 4:30PM $979,000
2:00PM to 4:00PM $649,900
2:00PM to 4:00PM $829,000
2:00PM to 4:00PM $830,000
2:00PM to 5:00PM $834,900
2:00PM to 6:00PM $867,500
2:00PM to 4:00PM $879,500
2:00PM to 4:00PM $999,000
2:00PM to 5:00PM $1,089,000
2:00PM to 5:00PM $1,099,000
2:00PM to 5:00PM $1,099,000
2:00PM to 4:00PM $1,399,000
Thousand Oaks West
12:00PM to 3:00PM $635,000
1:00PM to 4:00PM $649,000
1:00PM to 4:00PM $649,000
1:00PM to 4:00PM $725,000
1:00PM to 4:00PM $859,900
1:00PM to 4:00PM $899,900
1:00PM to 5:00PM $1,349,000
2:00PM to 6:00PM $649,000