Your 4th of July Weekend Open House List
Enjoy this weekend safely with your family and friends!
Need to find places to view fireworks? Check out this blog post from
Conejo Valley Guide
OPEN HOUSES LIST FOR SATURDAY July 2, 2016
Simi Valley
7/2/2016 | 12:00 PM | 3:00 PM | $560,000 | |
7/2/2016 | 12:00 PM | 4:00 PM | $679,900 | |
7/2/2016 | 12:00 PM | 4:00 PM | $945,000 | |
7/2/2016 | 12:00 PM | 4:00 PM | $1,050,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $475,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $478,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $499,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $499,990 | |
7/2/2016 | 1:00 PM | 4:00 PM | $619,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $649,900 | |
7/2/2016 | 1:00 PM | 4:00 PM | $669,999 | |
7/2/2016 | 1:00 PM | 4:00 PM | $675,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $675,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $764,000 | |
7/2/2016 | 2:00 PM | 5:00 PM | $449,428 | |
7/2/2016 | 2:00 PM | 4:00 PM | $705,000 | |
7/2/2016 | 2:00 PM | 5:00 PM | $799,000 | |
7/2/2016 | 2:00 PM | 4:00 PM | $829,950 |
Moorpark
7/2/2016 | 11:00 AM | 2:00 PM | $5,498,000 | |
7/2/2016 | 12:00 PM | 4:00 PM | $389,900 | |
7/2/2016 | 12:00 PM | 4:00 PM | $689,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $557,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $750,000 | |
7/2/2016 | 2:00 PM | 5:00 PM | $818,000 |
Newbury Park
7/2/2016 | 1:00 PM | 4:00 PM | $549,999 | |
7/2/2016 | 1:00 PM | 4:00 PM | $745,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $1,050,000 |
Thousand Oaks
7/2/2016 | 12:00 PM | 5:00 PM | $609,900 | |
7/2/2016 | 12:00 PM | 5:00 PM | $619,990 | |
7/2/2016 | 1:00 PM | 4:00 PM | $299,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $375,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $609,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $749,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $749,900 | |
7/2/2016 | 1:00 PM | 4:00 PM | $889,500 | |
7/2/2016 | 1:00 PM | 4:00 PM | $899,777 | |
7/2/2016 | 1:00 PM | 4:00 PM | $919,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $1,095,000 | |
7/2/2016 | 2:00 PM | 5:00 PM | $999,000 | |
7/2/2016 | 2:30 PM | 5:30 PM | $899,950 |
Westlake Village
7/2/2016 | 12:00 PM | 3:00 PM | $3,399,950 | |
7/2/2016 | 1:00 PM | 4:00 PM | $495,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $899,900 | |
7/2/2016 | 1:00 PM | 4:00 PM | $920,000 | |
7/2/2016 | 1:00 PM | 4:00 PM | $1,488,880 | |
7/2/2016 | 1:00 PM | 4:00 PM | $2,999,900 | |
7/2/2016 | 2:00 PM | 5:00 PM | $434,999 | |
7/2/2016 | 2:00 PM | 5:00 PM | $1,189,950 | |
7/2/2016 | 2:00 PM | 5:00 PM | $1,975,000 | |
7/2/2016 | 2:00 PM | 4:00 PM | $2,498,888 |
OPEN HOUSES LIST FOR SUNDAY July 3, 2016
Simi Valley
7/3/2016 | 12:00 PM | 4:00 PM | $679,900 | |
7/3/2016 | 12:00 PM | 4:00 PM | $945,000 | |
7/3/2016 | 12:00 PM | 3:00 PM | $1,037,000 | |
7/3/2016 | 12:00 PM | 4:00 PM | $1,050,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $475,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $478,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $499,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $499,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $619,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $625,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $649,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $669,999 | |
7/3/2016 | 1:00 PM | 4:00 PM | $675,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $699,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $749,999 | |
7/3/2016 | 1:00 PM | 4:00 PM | $750,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $999,000 | |
7/3/2016 | 2:00 PM | 4:00 PM | $829,950 |
Moorpark
7/3/2016 | 1:00 PM | 4:00 PM | $329,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $484,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $557,000 | |
7/3/2016 | 1:00 PM | 5:00 PM | $629,000 |
Newbury Park
7/3/2016 | 12:00 PM | 3:00 PM | $765,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $649,999 | |
7/3/2016 | 1:00 PM | 4:00 PM | $679,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $709,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $899,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $979,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $1,050,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $1,150,000 | |
7/3/2016 | 1:30 PM | 4:30 PM | $800,000 | |
7/3/2016 | 2:00 PM | 5:00 PM | $680,000 | |
7/3/2016 | 2:00 PM | 4:00 PM | $1,039,000 |
Thousand Oaks
7/3/2016 | 12:00 PM | 5:00 PM | $609,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $299,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $375,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $609,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $749,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $765,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $899,777 | |
7/3/2016 | 1:00 PM | 4:00 PM | $919,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $950,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $989,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $1,095,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $1,295,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $1,695,000 | |
7/3/2016 | 2:00 PM | 4:00 PM | $1,345,000 |
Westlake Village
7/3/2016 | 1:00 PM | 3:00 PM | $624,999 | |
7/3/2016 | 1:00 PM | 4:00 PM | $639,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $798,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $920,000 | |
7/3/2016 | 1:00 PM | 4:00 PM | $1,488,880 | |
7/3/2016 | 1:00 PM | 4:00 PM | $2,999,900 | |
7/3/2016 | 1:00 PM | 4:00 PM | $3,595,000 | |
7/3/2016 | 2:00 PM | 4:00 PM | $999,999 | |
7/3/2016 | 2:00 PM | 5:00 PM | $1,649,000 | |
7/3/2016 | 2:00 PM | 5:00 PM | $1,975,000 | |
7/3/2016 | 2:00 PM | 4:00 PM | $2,498,888 |