Do you want content like this delivered to your inbox?
Share
Share

Your Simi Valley Weekend Open House List

Eddy Milanes

Eddy Milanes has come a long way from pushing carts at Costco...

Eddy Milanes has come a long way from pushing carts at Costco...

Feb 8 5 minutes read


Welcome to our weekly Open House List for November 7th & November 8th weekend.

Find Open houses for Central, East, & West Simi Valley this weekend.

As of this mornings realtor report, there are a total of 67 open houses scheduled. ( 19 Open Houses on Saturday, 48 Open Houses on Sunday)Hopefully, you are able to find your dream home!


If you have any questions about these homes or need some help finding your first home or your next home. We are here to help!

Looking for your Home Value without getting Stalked, FIND OUT. It is more accurate then a Zestimate:

https://bitly.com/sendmemyhomevalue

We appreciate all the referrals you guys have sent us! Our business is based on your word of mouth and we are very grateful here at the Eddy Milanes Group. to our weekly Open House List for November 7th & November 8th for Simi Valley.

We appreciate all the referrals you guys have sent us! Our business is based on your word of mouth and we are very grateful here at the Eddy Milanes Group.

Find Open houses for Central, East, & West Simi Valley this weekend.


OPEN HOUSES LIST FOR SATURDAY NOVEMBER 7, 2015


Central Simi Valley

12:00pm to 4:00pm $441,950

11:30pm to 2:30pm $459,000

1:00pm to 4:00pm $479,950

1:00pm to 4:00pm $548,850

1:00pm to 4:00pm $589,000

1:00pm to 4:00pm $649,500

1:30pm to 4:30pm $699,900

1904 Glentana Street, Simi Valley 12:00pm to 3:00pm $ 765,000


EAST SIMI VALLEY

6466 White Street, Simi Valley 1:00pm to 4:00pm $499,999

1:00pm to 4:00pm $664,950


West Simi Valley

1:00pm to 4:00pm $478,000

12:00pm to 4:00pm $529,000

1:00pm to 4:00pm $559,900


Wood Ranch

1:00pm to 4:00pm $419,000

1:00pm to 4:00pm $489,900

516 Winncastle Street, Wood Ranch 1:00pm to 4:00pm $865,000

1:00pm to 4:00pm $869,000

1:00pm to 4:00pm $959,900

649 Rustic Hills Drive, Wood Ranch 1:00pm to 4:00pm $999,900


OPEN HOUSES LIST FOR SUNDAY NOVEMBER 8, 2015


Central Simi Valley

12:00pm to 4:00pm $441,950


3924 Frandon Court, Simi Valley 1:00pm to 4:00pm $469,900

1:00pm to 4:00pm $475,000

1:00pm to 4:00pm $479,950

1:00pm to 4:00pm $480,000

1:00pm to 4:00pm $524,950

1:00pm to 4:00pm $525,000

1:00pm to 4:00pm $549,900

1:00pm to 4:00pm $579,900

2:00pm to 5:00pm $639,000

2:00pm to 5:00pm $669,000

2:00pm to 5:00pm $679,000

1:00pm to 4:00pm $699,900

1:30pm to 4:30pm $699,900

1904 Glentana Street, Simi Valley 12:00pm to 3:00pm $ 765,000


East Simi Valley

1:00pm to 4:00pm $279,900

2:00pm to 5:00pm $365,000

1:00pm to 4:00pm $378,900

12:00pm to 3:00pm $449,900

1:00pm to 4:00pm $474,900

1:00pm to 4:00pm $569,990

1:00pm to 4:00pm $571,000

1:00PM to 4:00pm $574,900

1:00pm to 4:00pm $605,000

2:00pm to 5:00pm $699,000

1:00pm to 4:00pm $749,900

1:00pm to 4:00pm $964,900


West Simi Valley

1:00pm to 4:00pm $375,000

12:00pm to 3:00pm $475,000

1:00pm to 4:00pm $529,000

1:00pm to 4:00pm $559,900

1:00pm to 4:00pm $589,000

1:00pm to 4:00pm $634,900

10:00am to 1:00pm $650,000

1:00pm to 4:00pm $675,000

1:00pm to 4:00pm $729,900

1:00pm to 4:00pm $839,900


Wood Ranch

1:00pm to 4:00pm $419,000

1:00pm to 4:00pm $489,900

1:00pm to 4:00pm $559,900

1:00pm to 4:00pm $586,000

1:00pm to 4:00pm $729,000

1:00pm to 4:00pm $745,000

1:00pm to 4:00pm $839,000

1:00pm to 4:00pm $959,900

649 Rustic Hills Drive, Wood Ranch 1:00pm to 4:00pm $999,900

We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. More info